Sumadda: Epoch
Xogta aasaasiga ah ee Kaarboonka Silver | ||
Magaca Alaabta: | Kaarboonaydh qalin ah | |
CAS: | 534-16-7 | |
MF: | ||
MW: | 275.75 | |
EINECS: | 208-590-3 | |
Mol File: | 534-16-7.mol | |
Guryaha Kiimikada ee Kaarboon-Silver | ||
barta dhalaalaysa | 210 °C (dec.) (iftiin) | |
cufnaanta | 6.08 g/ml at 25 °C (iftiin) | |
qaab | Budada Granular | |
Cufis-jiidad gaar ah | 6.08 | |
midab | Cagaar-jaalle ilaa cagaar | |
Biyo La'aanta | aan la milmin | |
Xasaasi ah | Iftiinka xasaasiga ah | |
Merck | 148,507 | |
Joogtada Alaabta Solubility (Ksp) | pKsp: 11.07 | |
Xasilooni | Xasilloonida Xasilloonida, laakiin xasaasi khafiif ah.Aan ku habboonayn wakiilada dhimista, acids. | |
Tixraaca XogtaBase ee CAS | 534-16-7 (Tixraaca Xogta Saldhigga CAS) | |
Tixraaca Kiimikada NIST | kaarboonaydh qalin ah (534-16-7) | |
Nidaamka Diiwaanka Walxaha EPA | Silver (I) kaarboonaydh (534-16-7) |
kaarboonaydh qalin ah | CAS Maya. | 534-16-7 | ||
Walxaha | Tilmaamaha | Natiijooyinka falanqaynta | ||
Fe | ≤0.002% | 0.001% | ||
AgCO3 | ≥99.8% | 99.87% | ||
Caddee imtixaanka shahaadooyinka | ≤4 | waafaqsan | ||
Nitric acid aan la milmi karin | ≤0.03% | 0.024% | ||
Hydrochloric acid ma aha soo dedejiso | ≤0.10% | 0.05% | ||
Nitrate | ≤0.01% | 0.006% | ||
Sumadda: Epoch-Chem |
1) Qandaraaska rasmiga ah waa la saxiixi karaa
Shanghai Epoch Material Co., Ltd. waxay ku taal xarunta dhaqaalaha-Shanghai.Waxaan had iyo jeer u hoggaansanahay "qalabka horumarsan, nolol wanaagsan" iyo guddiga cilmi-baarista iyo horumarinta tignoolajiyada, si aan uga dhigno in loo isticmaalo nolol maalmeedka bini'aadamka si nolosheenna uga sii wanaajiso.
Waxaan ku soo dhaweyneynaa macaamiisha adduunka oo dhan si ay u soo booqdaan warshadeena oo ay u sameeyaan wadashaqeyn wanaagsan!
1) Ma wax soo saartaa mise ka ganacsato?
4) Muunad la heli karo, waxaan ku siin karnaa muunado yar oo bilaash ah ujeedada qiimeynta tayada!
5) Xidhmada 1kg halkii bac fpr muunado,25kg ama 50kg halkii durbaan, ama sida aad u baahan tahay.
6) Kaydinta weelka si adag ugu xidh meel engegan, qabow oo hawo fiican leh.